Data & API
The registry, as data.
All 140 experiments are available as JSON and CSV under a CC-BY 4.0 license. Use it for research, dashboards, citation tracking, or to build your own evidence tools — provided you attribute the source.
Endpoints
/api/registryFull registry as JSON, wrapped in a metadata envelope.
curl https://www.experimentsociety.org/api/registry | jq '.counts'
/api/registry/{id}A single experiment by ID.
curl https://www.experimentsociety.org/api/registry/stockton-seed | jq '.data.title'
/api/registry.csvFull registry as CSV (RFC 4180). Suitable for spreadsheet apps and R/pandas.
curl -OJ https://www.experimentsociety.org/api/registry.csv
Schema
Every JSON record has the following fields. CSV exports include the same fields except the relationship arrays (replicates, relatedTo) — fetch the JSON if you need those.
| Field | Type | Description |
|---|---|---|
| id | string | Stable slug used in registry URLs (/registry/[id]). Safe for URL paths. |
| title | string | Plain-language title of the experiment as it appears on the detail page. |
| institution | string | Organization that ran the trial (e.g. 'J-PAL', 'Stanford', city department). |
| location | string | Geographic location, free-text. Use getCountry() to derive a canonical country name. |
| year | integer | Year the trial ran (or for multi-year trials, the year results were first published). |
| policyArea | enum | One of the 17 policy areas (see /api/registry for full list; e.g. 'Tax & Revenue', 'Public Health'). |
| mechanism | enum | Intervention mechanism: 'Social norms' | 'Default' | 'Simplification' | 'Personalization' | 'Information' | 'Targeting' | 'Human capital' | 'Cash transfer' | 'Price signal' | 'Community engagement' | 'Housing' | 'Commitment device'. |
| question | string | The research question the trial set out to answer. |
| intervention | string | What the treatment arm actually did, in concrete terms. |
| assignmentMethod | string | Randomization or quasi-experimental method (e.g. 'randomized controlled trial', 'difference-in-differences'). |
| sampleSize | string | Sample size, free-text — may include unit (households, individuals, students). |
| primaryOutcome | string | The primary outcome measured. |
| effectEstimate | string | Headline effect estimate with units (e.g. '+5.2 pp on vaccination rate'). |
| result | enum | 'positive' | 'null' | 'negative' | 'mixed'. |
| replicationStatus | enum | 'replicated' | 'partial' | 'open' | 'na'. |
| decision | string | Real-world decision taken after the result (scaled, ended, expanded, etc.). |
| summary | string | Multi-sentence plain-language summary (2-5 sentences typical). |
| reportUrl | string? | Optional URL to the primary report, paper, or evaluation document. |
| replicates | string[]? | Optional array of registry IDs that this entry replicates (later trials → earlier trials). |
| relatedTo | string[]? | Optional array of registry IDs of cross-referenced experiments. |
Current counts
As of this build: 140 experiments across 27 countries, organized into 17 policy areas and 12 intervention mechanisms. The counts in /api/registry reflect the current build at request time.
New entries are added regularly. Subscribe to the Dispatch or watch /registry for additions.
License & attribution
The registry is released under the Creative Commons Attribution 4.0 license (CC-BY 4.0). You may use, adapt, redistribute, or build commercial products on top of the data, provided you give appropriate credit.
Suggested attribution:
The Experiment Society (2026). Public Registry of Civic Experiments. https://www.experimentsociety.org/registry
BibTeX:
@misc{experiment_society_registry,
title = {Public Registry of Civic Experiments},
author = {{The Experiment Society}},
year = {2026},
url = {https://www.experimentsociety.org/registry},
note = {CC-BY 4.0}
}Stability & contact
The API is versioned via the apiVersion field in the response envelope. New fields may be added at any time; existing fields will not be renamed or removed without a major-version bump. Endpoints are static, CDN-cached for one hour, and CORS-enabled for all origins.
Built something with this? We'd love to hear about it — hello@experimentsociety.org. Found a data error or want to submit an entry? Same address.